2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1

2025 Audi RS Q8 TFSI performance Auto quattro MY26

$288,990

Drive Away
0 views

Located atAutosales Australia

1632 Ferntree Gully Rd, Knoxfield VIC
Click to reveal phone number. Stock no: 88397U
3,550 km
Automatic
SUV
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1
2025 Audi RS Q8 TFSI performance F1

Key information

2025 Audi RS Q8 TFSI performance F1
Kilometres
3,550kms
Compliance year
2025
Build year
2025
Engine
3996 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DVB388
Rego Expiry
Expires on December 2, 2026
Stock no
88397U
VIN
WUAZZZF11TD000087

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGrey
Torque850 Nm
Cylinders8
GearboxAutomatic

Specifications

Engine power3996 cc
Fuel consumption12 L/100km
Fuel tank capacity85 L
Weight3015 kg
Length5022 mm
Height1698 mm
Width2007 mm

All Specifications

17 Speaker Stereo
23" Alloy Wheels
4 Wheel Steer
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Active Torque Transfer System
Adjustable Steering Column - Power & Memory
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Autosales Australia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 9845

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Autosales Australia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Autosales AustraliaCar Dealership in Knoxfield VIC. Dealer License: LMCT 9845. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio